CENTRO DE AJUDA
Update: AscendEX Futures Risk Limits
Publicar às 2021-09-10
Dear Users,
To enhance the user trading experience, AscendEX is excited to adjust the risk limits for perpetual futures contracts starting 2:00 a.m. UTC on Sept. 10, 2021. Please see below for new risk limits in detail.
BTC-Perp Risk Limits:
Position Lower Bound | Position Upper Bound | Initial Margin Rate | Maintenance Margin Rate | Max Leverage |
0 | $50,000 | 1% | 0.6% | 100X |
$50,000 | $200,000 | 2% | 1.2% | 50X |
$200,000 | $2,000,000 | 4% | 2.4% | 25X |
$2,000,000 | $20,000,000 | 10% | 6% | 10X |
$20,000,000 | $40,000,000 | 20% | 12% | 5X |
$40,000,000 | N/A | 33.333% | 20% | 3X |
ETH-Perp Risk Limits:
Position Lower Bound | Position Upper Bound | Initial Margin Rate | Maintenance Margin Rate | Max Leverage |
0 | $25,000 | 1% | 0.6% | 100X |
$25,000 | $100,000 | 2% | 1.2% | 50X |
$100,000 | $1,000,000 | 4% | 2.4% | 25X |
$1,000,000 | $10,000,000 | 10% | 6% | 10X |
$10,000,000 | $20,000,000 | 20% | 12% | 5X |
$20,000,000 | N/A | 33.333% | 20% | 3X |
BCH, LINK, DOT, XRP, BNB, SOL, MATIC, TRX, ADA, UNI-Perp Risk Limits:
Position Lower Bound | Position Upper Bound | Initial Margin Rate | Maintenance Margin Rate | Max Leverage |
0 | $5000 | 1% | 0.6% | 100X |
$5,000 | $20,000 | 2% | 1.2% | 50X |
$20,000 | $200,000 | 4% | 2.4% | 25X |
$200,000 | $2,000,000 | 10% | 6% | 10X |
$2,000,000 | $4,000,000 | 20% | 12% | 5X |
$4,000,000 | N/A | 33.333% | 20% | 3X |
DOGE, CSPR, SRM, OMI, FTT, FIL, ETC, VET, ONE, AKT, EGLD, WOO, LTC-Perp Risk Limits:
Position Lower Bound | Position Upper Bound | Initial Margin Rate | Maintenance Margin Rate | Max Leverage |
0 | $1,000 | 2% | 1.2% | 50X |
$1,000 | $8,000 | 4% | 2.4% | 25X |
$8,000 | $80,000 | 10% | 6% | 10X |
$80,000 | $400,000 | 20% | 12% | 5X |
$400,000 | $800,000 | 33% | 20% | 3X |
$800,000 | N/A | 100% | 60% | 1X |
Please read HERE for more information about AscendEX perpetual futures contracts.
Thank you for your continued support!
The AscendEX Team