TRUNG TÂM TRỢ GIÚP
Delisting & Liquidation of 198 Leveraged Token Trading Pairs
Đăng vào lúc 2024-11-27
Dear user,
AscendEX has delisted 198 Leveraged Token trading pairs from the platform.
What you need to know:
1.The platform has suspended trading and removed the affected trading pairs on October 20, 2 a.m. UTC. All pending orders have been canceled.
2.When delisting, the system will automatically liquidate and sell the above leveraged tokens held by users, and the executed price is subject to the net value of the token at the time of actual liquidation (rather than the best bid). Details are as follows:
Leveraged Token | Net Value(NAV)/L | Net Value(NAV)/S |
SANTOS3X | 0.5819 | 0.5038 |
SAFE3X | 0.4590 | 0.8469 |
SCR3X | 0.4349 | 0.3601 |
SPELL3X | 1.2225 | 0.0750 |
DIA3X | 0.3381 | 0.2009 |
COS3X | 2.0938 | 0.0666 |
KDA3X | 2.3603 | 0.0670 |
FIO3X | 0.3598 | 0.3133 |
FIDA3X | 0.1259 | 0.8758 |
CATI3X | 6.9429 | 0.1420 |
RPL3X | 0.8344 | 0.1401 |
QUICK3X | 0.4677 | 0.3611 |
RARE3X | 0.1637 | 0.4749 |
G3X | 0.2106 | 0.4263 |
SYN3X | 0.1741 | 0.1260 |
BANANA3X | 0.6635 | 0.4096 |
MEW3X | 0.7055 | 0.7184 |
TURBO3X | 1.0025 | 3.1244 |
REZ3X | 0.9024 | 0.0649 |
BB3X | 0.8608 | 0.2914 |
SAGA3X | 0.9517 | 0.1631 |
BADGER3X | 0.8463 | 0.0800 |
TNSR3X | 0.2460 | 0.5809 |
W3X | 0.3256 | 0.9833 |
ZETA3X | 0.1410 | 0.6247 |
PORTAL3X | 0.1721 | 0.1959 |
GLM3X | 0.3914 | 0.2339 |
MAVIA3X | 1.1315 | 0.0931 |
PIXEL3X | 0.1594 | 0.0692 |
RONIN3X | 1.0744 | 0.4868 |
DYM3X | 0.7335 | 0.7232 |
API33X | 0.8219 | 0.3007 |
AI3X | 1.6034 | 0.1181 |
PERP3X | 1.0781 | 0.0493 |
XAI3X | 0.5725 | 0.0378 |
AUCTION3X | 0.1492 | 0.1054 |
RATS3X | 1.0470 | 1.1650 |
BOND5X | 2.6448 | 0.3584 |
SKL3X | 0.4849 | 0.1115 |
TWT3X | 1.0546 | 0.1692 |
GAS3X | 0.9890 | 0.3008 |
ORDI3X | 0.1197 | 0.2485 |
LOOM5X | 3.0849 | 0.0458 |
ORBS5X | 0.3027 | 0.2494 |
LEVER3X | 1.0755 | 0.0705 |
AMB3X | 4.2779 | 0.6925 |
BAKE3X | 0.7856 | 0.3362 |
CYBER3X | 2.1698 | 0.3298 |
BNT3X | 0.1212 | 0.2173 |
DODO3X | 0.1743 | 0.2861 |
COMP3X | 1.4857 | 0.0713 |
MAV5X | 1.6283 | 0.1073 |
MAV3X | 3.9704 | 0.0261 |
LUNC3X | 4.5509 | 0.2822 |
JOE5X | 0.7173 | 0.0859 |
KEY5X | 0.0432 | 0.3353 |
EDU3X | 0.3053 | 0.2099 |
CTSI5X | 1.6722 | 0.3659 |
XVS3X | 0.8914 | 0.3769 |
SXP5X | 3.2342 | 0.2192 |
ICX5X | 0.7419 | 0.1095 |
LQTY5X | 0.1479 | 0.0441 |
ICX3X | 0.2135 | 0.0823 |
LQTY3X | 0.3423 | 0.2375 |
HBAR3X | 2.2117 | 0.0296 |
BAL3X | 0.8184 | 0.2165 |
SSV3X | 0.1771 | 0.2259 |
AR3X | 3.0429 | 0.1282 |
ACH3X | 0.5293 | 0.1939 |
STG3X | 0.2587 | 0.3855 |
PHB3X | 0.0952 | 0.4130 |
HIGH3X | 0.2017 | 0.5979 |
GMX3X | 0.3029 | 0.3465 |
MAGIC5X | 1.3742 | 0.0900 |
FXS5X | 0.7615 | 0.3508 |
RLC3X | 1.2101 | 0.4126 |
MAGIC3X | 1.4543 | 0.0628 |
REN5X | 0.6084 | 0.1277 |
CELO3X | 1.0867 | 0.1967 |
KSM3X | 2.6436 | 0.0252 |
REN3X | 0.1071 | 0.0736 |
CELR5X | 6.3793 | 0.0799 |
HOT3X | 0.7118 | 0.5460 |
C983X | 0.8963 | 0.0408 |
CHR3X | 0.1969 | 0.1813 |
CELR3X | 1.3765 | 0.3959 |
QNT3X | 2.2005 | 0.0270 |
RUNE3X | 0.6270 | 0.8298 |
LPT5X | 1.4495 | 0.6700 |
OMG5X | 1.0614 | 0.0469 |
MINA5X | 0.4568 | 0.1006 |
THETA3X | 0.8627 | 0.1684 |
ICP3X | 1.4754 | 0.0552 |
1INCH3X | 0.7059 | 0.2908 |
ZEN3X | 0.4313 | 0.0368 |
SUSHI3X | 1.0078 | 0.3405 |
FLM5X | 0.9782 | 0.0631 |
STORJ3X | 0.8691 | 0.0568 |
FLM3X | 0.3350 | 0.2338 |
3.Upon liquidation, the corresponding asset (USDT) will be returned to the user's cash account.
Thank you for your continued support!
The AscendEX Team
Website: https://ascendex.com
Twitter: https://twitter.com/Leveraged_Token
Telegram Group: https://t.me/AscendEX_Leveraged_Tokens